Time | Plenary-Auditorium | Breakout 1 - Foyer | Breakout 2- Commonwealth Room |
7:45-8:45 |
Breakfast (provided by Rita's Catering) |
Registration |
Breakfast with Hayden |
Includes bagels, muffins, fresh fruit, coffee, tea, juice, and more | Hayden Frank (National Weather Service - Taunton, MA) | ||
8:45-9:00 | Welcoming Remarks | ||
Glenn Field (National Weather Service -
Taunton, MA) Charles Orloff (Blue Hill Observatory Science Center - Milton, MA) |
|||
9:00-9:30 | Capturing the Wind Requires Accurate Wind Forecasting | Forming Meaningful Interactive Relationships with the Media | Lightning Photos |
Mark Rodgers (Cape Wind - Boston, MA) | Matt Noyes (New England Cable News - Newton, MA) | Jesse Rudavsky (Chicopee, MA) | |
9:35-10:15 | Performing a NWS Damage Survey in New York City | ||
Gary Conte (National Weather Service - Upton, NY) | |||
10:15-10:30 | Break | ||
10:35-11:00 | The Challenge of Expressing Uncertainty for a Winter Storm in Densely Populated Southern New England | Choosing Instruments for Home and School | Lightning Photos |
Frank Nocera (National Weather Service - Taunton, MA) | Robert "Ridge" White (Robert E. White Instruments, Inc. - Boston, MA) | Jesse Rudavsky (Chicopee, MA) | |
11:05-12:00 | Space Weather Storms: Responding to Global Concerns of a "Space Katrina" | How Weather Works: FOX25 Bringing Weather Into the Classroom (Ends at 11:45) | |
Bill Murtagh (NOAA Space Weather Prediction Center - Boulder, Colorado) | Cindy Fitzgibbon and A.J. Burnett (FOX 25 TV - Dedham, MA) | ||
12:00-1:10 |
Lunch (provided by Rita's Catering) |
||
Includes Orange and Sesame Glazed Chicken or Vegetable Lasagna, ginger grilled vegetables, salad, soft drinks and more | |||
1:15-1:20 |
Blooper Video |
||
1:20-2:00 | Delivering Drought Info Services to the Northeast and the World | Extreme Weather In the Classroom | |
Dr. Michael Hayes (National Drought Mitigation Center - Lincoln, NE) | Jeff DeRosa (Mount Washington Observatory - North Conway, NH) | ||
2:05-3:05 | Winter Storms of December 26-27, 2010 & January 12, 2011 | ||
Joseph DelliCarpini (National Weather
Service - Taunton, MA) Kurt Schwartz (Massachusetts Emergency Management Agency) Jeffrey Mullan (Former Massachusetts Secretary of Transportation) Joseph Pelczarski (Massachusetts Executive Office of Energy & Environmental Affairs) Matt Noyes (New England Cable News - Newton, MA) |
|||
3:05-3:25 |
Break |
||
3:30-3:55 | Basics of Dual Polarization Doppler Radar | Strategies for Teaching Severe Weather in the Classroom | Extreme Weather In the Classroom |
Hayden Frank (National Weather Service - Taunton, MA) | Jonathan Byrne (American Meteorological Society - Boston, MA) | Jeff DeRosa (Mount Washington Observatory - North Conway, NH) | |
4:00-4:55 | The 2011 Super Outbreak: A Huntsville Perspective and Implications for Future Events | ||
Chris Darden (National Weather Service - Huntsville, AL) | |||
5:00-5:45 | Wild Winters a Sign of a
New Climate Regime? Another? How Long Range Forecasts Benefit Commercial Users |
||
Joe D'Aleo (Icecap.us &
WeatherBell Analytics, LLC - New York, NY) Joe Bastardi (WeatherBell Analytics, LLC - New York, NY) |