Time | Plenary Session - Auditorium | Topic |
7:30-8:30 | ||
8:30-8:45 | Irene | |
August 28-29, 2011 | ||
8:45-9:05 | Irene | |
August 28-29, 2011 | ||
9:05-9:25 | Irene | |
August 28-29, 2011 | ||
9:25-9:50 | Irene | |
August 28-29, 2011 | ||
9:50-10:10 | Irene | |
August 28-29, 2011 | ||
10:10-10:30 |
Break |
Irene |
August 28-29, 2011 | ||
10:30-10:55 | Irene | |
August 28-29, 2011 | ||
10:55-11:15 | Irene | |
August 28-29, 2011 | ||
11:15-11:45 | Irene | |
August 28-29, 2011 | ||
11:45-12:55 |
Lunch (Details TBD) |
|
1:00-1:20 | Snowtober | |
October 29-30, 2011 | ||
1:20-1:40 | Snowtober | |
October 29-30, 2011 | ||
1:40-2:00 | Tornado | |
June 1, 2011 | ||
2:00-2:30 | Tornado | |
June 1, 2011 | ||
2:30-2:50 | Tornado | |
June 1, 2011 | ||
2:50-3:05 | Tornado | |
June 1, 2011 | ||
3:05-3:20 |
Break |
Tornado |
June 1, 2011 | ||
3:20-4:05 | Tornado | |
June 1, 2011 | ||
4:05-4:25 | Tornado | |
June 1, 2011 | ||
4:25-5:00 | Tornado | |
June 1, 2011 | ||
5:00-5:20 | Winter Outlook | |